
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 1,674 | BOOK NOW | |
Deluxe | INR 2,046 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 1,674 | BOOK NOW | |
Deluxe | INR 2,046 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Express Check-In/Check-Out, Backup Generator, Gardens, Secretarial Services, Sports, Business Facilities, Complimentary Newspapers in Lobby, Doctor on Call, Swimming Pool, Parking. |
---|---|
Room Facilities | Refrigerator Room, Internet Access, DVD Player, Room Heater, Cable/Satellite TV, Safe Deposit Locker Facility, Reading Lamps, Attached Bathroom, H/C Water, Bathtub Only. |
Activities | Health Club, Swimming Pool, Sports. |
Services | Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 12 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
User reviews for "Swaraj Resorts Bharatpur"
Restaurant & Bar
In & Around
Google Map
Similar Hotels